Speaking Instrument Content Validity Sheet
| Aspect | Number | Criteria | Validator I | Validator II |
| 5 | has few traces of foreign accent | | | |
| 4 | Always inteligible though one is concious of a definite accent | |||
| 3 | Pronounciation problems necessiate concentrated listening and occasionally lead to mis understanding | |||
| | | |||
| 2 | Very hard to understand because of pronounciation problems must frequently be asked to repeat | |||
| 1 | pronunciation problems too severe as to make speech virtually unintelligible | |||
| Grammar | 5 | make few ( if any ) noticeable errors of grammar of word order | ||
| 4 | occasinally make grammatical word order errors which do act, however obscure meaning. | |||
| 3 | make frequent errors of grammar and word order, which obscure meaning | |||
| 2 | grammar and word orders make comprehension difficult must often rephrase sentence and or restrict him to basic pattern | |||
| 1 | error in grammar and word order to severe as to make speech virtually unintelligible | |||
| Vocabulary | 5 | Uses of vocabularies and idioms is virtually that of native speaker | ||
| 4 | sometimes uses in appropriate terms or must rephrase ideas because of lexical inadequacies | |||
| 3 | frequently uses the wrong words, conversation somewhat limited because of inadequate vocabulary | |||
| 2 | misuses of words and very limited vocabulary make comprehension quite difficult | |||
| 1 | Vocabulary limitation to extreme as to make conversation virtually impossible. | |||
| Fluency | 5 | Speech as fluent and effortless as that of native speaker problems | ||
| 4 | Speed of speech seems to be slightly affected by language problems | |||
| 3 | Speed and fluency are rather strongly affected by language problems | |||
| 2 | Usually hesitant often proceed into silence by language problems | |||
| 1 | Speech is as halting and fragmentary as to make conversation virtually impossible | |||
| Comprehension | 5 | appears to understand everything without difficulty | ||
| 4 | understand nearly everything at normal speed although ocassionally repetition may be necessary | |||
| 3 | understand most of what is said at lowers that normal speed with repetition | |||
| 2 | has great difficulty following what is said can comprehend only social conversation at spoken with frequent repetition | |||
| 1 | can not be said to understand even simple conversationof english |
Speaking Instrument Construct Validity Sheet
| Variable | Indicator | Predictor | Items | Validator I | Validator II |
| Speaking ability | 1. Have few tracs of foreign accant | · When student speak they use their body language | 1,2,3,4,5 | | |
| · Their pronounciation suitable with phonetic transcription | 1,2,3,4,5 | ||||
| 2. Pronounciation | · Their pronounciation is good | 1,2,3,4,5 | |||
| 3. Students are able to make listener receive the message and reacts communicatively to the speaker | · Students are easy to speak english fluently and with their speaking they try | 1,2,3,4,5 | |||
| 4. Make the listener understand ot catch the ideas and the meaning communicate by the speaker | · Students are able to communicate their ideas, thought, feeling clearly and fluently | 1,2,3,4,5 | |||
| | 5. Grammar word orders make easy comprehension conversation | · The student understand about structure & grammar | 1,2,3,4,5 | ||
| · Make few ( if any ) noticeable errors of grammar or word order | 1,2,3,4,5 | ||||
| 6. Speech as fluent and efforthless as that of native speaker problems | · Speed of speech seems to be slightly affected by language problems | 1,2,3,4,5 | |||
| | 7. Appears to understand everything without difficulty | · Student can response speaker by conversation | 1,2,3,4,5 | ||
| · Easy to understand about everything | 1,2,3,4,5 | ||||
| 8. Understand nearly everything at normal speed although ocassionally repetition may be necessary | · Understand most of what is said at lowers that normal speed with repetition | 1,2,3,4,5 | |||
| · Can be said to understand even simple conversation of english | 1,2,3,4,5 |
Tidak ada komentar:
Posting Komentar